<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogmyQuery - BMQ &#187; SimpleBits</title>
	<atom:link href="http://blogmyquery.com/index.php/author/simplebits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmyquery.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U-Turn</title>
		<link>http://blogmyquery.com/index.php/2010/11/u-turn/</link>
		<comments>http://blogmyquery.com/index.php/2010/11/u-turn/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:30:14 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1730072743</guid>
		<description><![CDATA[Iâ€™ve packed up and moved things back to WordPress. As much as Iâ€™ve come to love Tumblr, using it as a primary way of hosting your business isnâ€™t a rock solid option right now. Rate limits and downtimes have been on the rise in rece...]]></description>
			<content:encoded><![CDATA[<p>Iâ€™ve packed up and moved things back to WordPress. As much as Iâ€™ve come to love Tumblr, using it as a primary way of hosting your business isnâ€™t a rock solid option right now. Rate limits and downtimes have been on the rise in recent months, and it got to the point where reverting back to owning my own data and setup made more sense.</p>
<p>Luckily, Iâ€™ve always had a WordPress installation happily running back on my own server, which was still managing the 10 years of archives that have been sitting around here collecting dust. Reworking the WP templates to handle different post types (links, quotes, photos, etc.) wasnâ€™t all that difficult when running if/else conditionals using categories (Iâ€™d been doing this prior to the switch over to Tumblr).</p>
<p>Sill a fair amount to clean up, particularly in the portfolio, but Iâ€™ll be posting from WP from now on. That means youâ€™ll want to grab the new (old?) <a href="http://simplebits.com/feed">RSS feed here</a>.</p>
<p>Iâ€™ll likely still use the Bitstream account here to post random bits that donâ€™t fit on the main blog.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/11/u-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution</title>
		<link>http://blogmyquery.com/index.php/2010/11/evolution/</link>
		<comments>http://blogmyquery.com/index.php/2010/11/evolution/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:59:00 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1670107788</guid>
		<description><![CDATA[One of the things Iâ€™ve tried to maintain with the branding around here is a building on top of what currently exists. Rather than completely toss out the visuals of designs and previous logos, I like to keep hints to the past. Part of that helps...]]></description>
			<content:encoded><![CDATA[<p>One of the things Iâ€™ve tried to maintain with the branding around here is a building on top of what currently exists. Rather than completely toss out the visuals of designs and previous logos, I like to keep hints to the past. Part of that helps familiarity, but it also maintains a path of evolution rather than revolution.</p>
<p class="figure-full"><img alt="evolution" src="http://simplebits.com/-/img/mark-evolution.png"/></p>
<p>Last week I rolled out an updated SimpleBits mark and simplified layout. I started tinkering a few months ago over on <a href="http://dribbble.com/simplebits">Dribbble</a> and after some great feedback, settled on hex shape borrowed from the inner cube of the old mark, which was carried over from the original pixel art logo way back when. The new mark should work far better at smaller sizes and applications (which was the reason for the tweaking) and seemed fitting to bring back the <a href="http://drbl.in/mf">original orange</a> from the first (extremely dated) design from years ago (11px Verdana still looks good, no?).</p>
<p>Along with the new logo I made some adjustments to the template here as well. Most of those changes centered on a new typeface: <a href="http://www.fontshop.com/fonts/downloads/fontfont/ff_milo_web_pro_basic_set/">FF Milo Web Pro</a>Â which is versitle in various sizes, looks great in all caps and can be served up via <a href="http://typekit.com">Typekit</a> (you need to purchase the font from FontFont first, which then unlocks it for use with Typekit).</p>
<p>Hereâ€™s to personal sites being a perpetual sandbox.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/11/evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 For Web Designers</title>
		<link>http://blogmyquery.com/index.php/2010/11/css3-for-web-designers/</link>
		<comments>http://blogmyquery.com/index.php/2010/11/css3-for-web-designers/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:30:00 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1591363815</guid>
		<description><![CDATA[For the fourth time in my life, Iâ€™ve written a book. Itâ€™s titled, CSS3 For Web Designers and itâ€™s available today in paperback and ebook formats from A Book Apart. I couldnâ€™t be more excited, seeing this little green thing l...]]></description>
			<content:encoded><![CDATA[<p>For the fourth time in my life, Iâ€™ve written a book. Itâ€™s titled, <em><a href="http://books.alistapart.com/products/css3-for-web-designers">CSS3 For Web Designers</a></em> and itâ€™s available today in paperback and ebook formats from <a href="http://books.alistapart.com/">A Book Apart</a>. I couldnâ€™t be more excited, seeing this little green thing launch after months of planning, writing, editing, fretting. I certainly didnâ€™t do it alone.</p>
<p class="figure-full"><a href="http://books.alistapart.com/products/css3-for-web-designers"><img alt="book cover" src="http://simplebits.com/-/img/css3-stack.jpg"/></a> <em>Photo by Jason Santa Maria</em></p>
<p>I wouldnâ€™t be writing books if it werenâ€™t for <a href="http://zeldman.com">Jeffrey Zeldman</a>, so itâ€™s especially fantastic to have <em>CSS3 For Web Designers</em> be the No. 2 offering from A Book Apartâ€”a publishing house created by Jeffrey, <a href="http://aworkinglibrary.com/">Mandy Brown</a> and <a href="http://jasonsantamaria.com">Jason Santa Maria</a>. Their focus on â€œbrief books for people who make websitesâ€� was a perfect fit for the book I wanted to write: a practical guide to portions of CSS3 that work today, usable by anyone right now. Iâ€™ve been speaking about how CSS3 can be safely and easily utilized on the experience layer of well-crafted websites over the last year, and itâ€™s wonderful to have that research packaged up in paper and pixel form.</p>
<p>Following up <a href="http://adactio.com">Jeremy Keith</a>â€™s <em><a href="http://books.alistapart.com/products/html5-for-web-designers">HTML5 For Web Designers</a></em> masterpiece was an impossible task. His book was the right time, the right subject and the right author. Itâ€™s an instant classic. Daunting as it was, I set out on a similar task: show what can be done right now, no filler, and let people get back to work. The brief book format is rather brilliant for these types of subjects, and ABA already has several more titles in the works from the likes of <a href="http://books.alistapart.com/products/the-elements-of-content-strategy">Kissane</a>Â andÂ <a href="http://books.alistapart.com/products/responsive-web-design">Marcotte</a>. Itâ€™s an honor to be a part of this.</p>
<p>If anything sounds good in the book itâ€™s because of Mandy Brown, the most detailed editor Iâ€™ve worked with. Mandy has a frightening grasp on the subject matter while at the same time mastering the editorial tone. That combination makes her some sort of <em>supereditor</em> (a word Iâ€™ve just invented). If anything looks good in the book itâ€™s because of Jason Santa Maria, whose design system is one of the most clear and pleasant book layouts Iâ€™ve worked within (thatâ€™s Jasonâ€™s photo above as well). And if anything is accurate itâ€™s because of Ethan Marcotte who handled tech editing like the gentleman-genius he is. As I mentioned earlier, I wouldnâ€™t be writing books if it werenâ€™t for Mr. Zeldman, so to have him publish this little book is a special thing.</p>
<p>So go <a href="http://books.alistapart.com/products/css3-for-web-designers">grab a copy</a>! I recommend the paperback + ebook bundle. Youâ€™ll get the beautiful book as well as <a href="http://www.flickr.com/photos/jasonsantamaria/5164004613/">inline video</a> within the epub version. A great way to demonstrate those transitions, transforms and animations.</p>
<p>And check out <a href="http://www.zeldman.com/2010/11/16/a-book-apart-no-2-css3-for-web-designers-by-dan-cederholm/">Jeffreyâ€™s blog post</a>, <a href="http://jasonsantamaria.com/articles/css3-for-web-designers/">Jasonâ€™s blog post</a>, <a href="http://aworkinglibrary.com/library/archives/the_company_of_others/">Mandyâ€™s blog post</a>, as well as a sample of chapter 2, <em><a href="http://www.alistapart.com/articles/understanding-css3-transitions/">Understanding CSS Transitions</a></em> over at <em>A List Apart</em> which was also published today.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/11/css3-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Designing for the web is like building sand sculptures.&quot;</title>
		<link>http://blogmyquery.com/index.php/2010/11/designing-for-the-web-is-like-building-sand-sculptures/</link>
		<comments>http://blogmyquery.com/index.php/2010/11/designing-for-the-web-is-like-building-sand-sculptures/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:32:39 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1586816695</guid>
		<description><![CDATA[â€œDesigning for the web is like building sand sculptures.â€� - Dan Rubin]]></description>
			<content:encoded><![CDATA[â€œDesigning for the web is like building sand sculptures.â€�<br/><br/> - <em><a href="http://twitter.com/danrubin/status/3930114651848704">Dan Rubin</a></em>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/11/designing-for-the-web-is-like-building-sand-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iâ€™m back in the saddle this week after returning from&#8230;</title>
		<link>http://blogmyquery.com/index.php/2010/11/iae%e2%84%a2m-back-in-the-saddle-this-week-after-returning-from/</link>
		<comments>http://blogmyquery.com/index.php/2010/11/iae%e2%84%a2m-back-in-the-saddle-this-week-after-returning-from/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:49:58 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1583541431</guid>
		<description><![CDATA[Iâ€™m back in the saddle this week after returning from Build, a conference in Northern Ireland, expertly assembled by Andy McMillan. It was a great event, and a nice way to cap off a busy year of speaking. Build was my last event till 2012. I dec...]]></description>
			<content:encoded><![CDATA[<img src="http://24.media.tumblr.com/tumblr_lby1va0J7y1qz66jbo1_500.jpg"/><br/><br/><p>Iâ€™m back in the saddle this week after returning from <a href="http://buildconf.com">Build</a>, a conference in Northern Ireland, expertly assembled by <a href="http://twitter.com/goodonpaper">Andy McMillan</a>. It was a great event, and a nice way to cap off a busy year of speaking. Build was my last event till 2012. I decided I need some time off to recharge, focus on some other things, not be away from the family, and take a good long while before thinking about diving into Keynote again to construct a fresh talk. Looking forward to <em>attending</em> an event or two in 2011.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/11/iae%e2%84%a2m-back-in-the-saddle-this-week-after-returning-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>â€œThis car is an exact replicaâ€¦of a car.â€�Â 2011&#8230;</title>
		<link>http://blogmyquery.com/index.php/2010/10/aeoethis-car-is-an-exact-replicaae%c2%a6of-a-car-ae%ef%bf%bda%c2%a02011/</link>
		<comments>http://blogmyquery.com/index.php/2010/10/aeoethis-car-is-an-exact-replicaae%c2%a6of-a-car-ae%ef%bf%bda%c2%a02011/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:00:00 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1392242584</guid>
		<description><![CDATA[â€œThis car is an exact replicaâ€¦of a car.â€�Â 2011 Mediocrity]]></description>
			<content:encoded><![CDATA[<iframe width="400" height="245" src="http://www.youtube.com/embed/Q3V5S7NhvcA?wmode=transparent&autohide=1&egm=0&hd=1&iv_load_policy=3&modestbranding=1&rel=0&showinfo=0&showsearch=0" frameborder="0" allowfullscreen></iframe><br/><br/><p>â€œThis car is an exact replicaâ€¦of a car.â€�Â <a href="http://2011mediocrity.com">2011 Mediocrity</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/10/aeoethis-car-is-an-exact-replicaae%c2%a6of-a-car-ae%ef%bf%bda%c2%a02011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Pixelate</title>
		<link>http://blogmyquery.com/index.php/2010/10/close-pixelate/</link>
		<comments>http://blogmyquery.com/index.php/2010/10/close-pixelate/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:10:43 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1320367131</guid>
		<description><![CDATA[Close Pixelate: David Desandroâ€™s â€œâ€¦script converts an image into a pixelated version using an HTML5 canvas elementâ€�. Awesome. (via @paul_irish)]]></description>
			<content:encoded><![CDATA[<a href="http://desandro.com/resources/close-pixelate/">Close Pixelate</a>: <p>David Desandroâ€™s â€œâ€¦script converts an image into a pixelated version using an HTML5 canvas elementâ€�. Awesome. (via <a href="http://twitter.com/paul_irish/status/27370816328">@paul_irish</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/10/close-pixelate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTHER EFFING TEXT-SHADOW</title>
		<link>http://blogmyquery.com/index.php/2010/10/mother-effing-text-shadow/</link>
		<comments>http://blogmyquery.com/index.php/2010/10/mother-effing-text-shadow/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:04:46 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1320340650</guid>
		<description><![CDATA[MOTHER EFFING TEXT-SHADOW: Somewhat self-explanatory. Be sure to click the â€œall the wayâ€� button.]]></description>
			<content:encoded><![CDATA[<a href="http://mothereffingtextshadow.com/">MOTHER EFFING TEXT-SHADOW</a>: <p>Somewhat self-explanatory. Be sure to click the â€œall the wayâ€� button.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/10/mother-effing-text-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a long under-the-hood tweaking, Iâ€™ve re-opened the&#8230;</title>
		<link>http://blogmyquery.com/index.php/2010/10/after-a-long-under-the-hood-tweaking-iae%e2%84%a2ve-re-opened-the/</link>
		<comments>http://blogmyquery.com/index.php/2010/10/after-a-long-under-the-hood-tweaking-iae%e2%84%a2ve-re-opened-the/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:47:46 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1300040980</guid>
		<description><![CDATA[After a long under-the-hood tweaking, Iâ€™ve re-opened the SimpleBits Shop. Our friends at Acme Prints are once again handing both the printing and fulfillment of orders now, which will free me up to create more designs, or plan that pretzel stand...]]></description>
			<content:encoded><![CDATA[<img src="http://24.media.tumblr.com/tumblr_la6xjmUwnY1qz66jbo1_500.jpg"/><br/><br/><p>After a long under-the-hood tweaking, Iâ€™ve re-opened the <a href="http://shop.simplebits.com">SimpleBits Shop</a>. Our friends at <a href="http://acmeprints.com">Acme Prints</a> are once again handing both the printing and fulfillment of orders now, which will free me up to create more designs, or plan that pretzel stand Iâ€™ve always dreamed of openinâ€”Oh. I mean other things.</p>
<p>Along with the re-opening, thereâ€™s a brand new shirt available: <a href="http://shop.simplebits.com/product/bit-monsters-tee">The Bit Monsters Tee</a>. Three, handcrafted pixel beings in orange on a brown shirt. Simple. And just in time for Halloween.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/10/after-a-long-under-the-hood-tweaking-iae%e2%84%a2ve-re-opened-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Web Show #22</title>
		<link>http://blogmyquery.com/index.php/2010/10/the-big-web-show-22/</link>
		<comments>http://blogmyquery.com/index.php/2010/10/the-big-web-show-22/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:07:17 +0000</pubDate>
		<dc:creator>SimpleBits</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kranthi]]></category>

		<guid isPermaLink="false">http://stream.simplebits.com/post/1269751051</guid>
		<description><![CDATA[The Big Web Show #22: I had the pleasure of being a live guest on The Big Web Show with Jeffrey Zeldman and Dan Benjamin yesterday. Had a great time talking about Dribbble, Corkâ€™d, my upcoming CSS3 book for A Book Apart and more. The video and a...]]></description>
			<content:encoded><![CDATA[<a href="http://5by5.tv/bigwebshow/22">The Big Web Show #22</a>: <p>I had the pleasure of being a live guest on <a href="http://5by5.tv/bigwebshow">The Big Web Show</a> with <a href="http://zeldman.com">Jeffrey Zeldman</a> and <a href="http://hivelogic.com">Dan Benjamin</a> yesterday. Had a great time talking about <a href="http://dribbble.com">Dribbble</a>, <a href="http://corkd.com">Corkâ€™d</a>, my upcoming CSS3 book for <a href="http://books.alistapart.com">A Book Apart</a> and more. The video and audio are posted now.</p>]]></content:encoded>
			<wfw:commentRss>http://blogmyquery.com/index.php/2010/10/the-big-web-show-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

